<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pat's Blog</title>
	<atom:link href="http://patsherlock.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://patsherlock.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 03 May 2009 22:32:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Isn&#8217;t it Time that Compensation Practices Get Reviewed? by Mark Owens</title>
		<link>http://patsherlock.com/blog/?p=8&#038;cpage=1#comment-19</link>
		<dc:creator>Mark Owens</dc:creator>
		<pubDate>Sun, 03 May 2009 22:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=8#comment-19</guid>
		<description>Not sure how we would tie compensation to the performance of the asset since that is not known until 1 - 3 years out from origination. Mortgage sales people will argue that the underwriters are responsible for the quality of the asset and underwriters are to protect the company from originating bad assets.</description>
		<content:encoded><![CDATA[<p>Not sure how we would tie compensation to the performance of the asset since that is not known until 1 &#8211; 3 years out from origination. Mortgage sales people will argue that the underwriters are responsible for the quality of the asset and underwriters are to protect the company from originating bad assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales as an Art? by admin</title>
		<link>http://patsherlock.com/blog/?p=5&#038;cpage=1#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=5#comment-11</guid>
		<description>Your Welcome--have a great Sales Day!</description>
		<content:encoded><![CDATA[<p>Your Welcome&#8211;have a great Sales Day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales as an Art? by admin</title>
		<link>http://patsherlock.com/blog/?p=5&#038;cpage=1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=5#comment-9</guid>
		<description>Hi Mike--will do--I am always interested in reading what others are saying about sales(it my view most stuff  I read is not very good or practical--it sounds like you are different--I am big on benchmarking but I see alot of talk and no action)--anyway, I have written a few books myself on financial sales--am thinking about writing another one on sales managing----I will let you know what I think of yours and I will circle back to you--Thanks for the information regarding your book--Pat</description>
		<content:encoded><![CDATA[<p>Hi Mike&#8211;will do&#8211;I am always interested in reading what others are saying about sales(it my view most stuff  I read is not very good or practical&#8211;it sounds like you are different&#8211;I am big on benchmarking but I see alot of talk and no action)&#8211;anyway, I have written a few books myself on financial sales&#8211;am thinking about writing another one on sales managing&#8212;-I will let you know what I think of yours and I will circle back to you&#8211;Thanks for the information regarding your book&#8211;Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales as an Art? by Mike Drapeau</title>
		<link>http://patsherlock.com/blog/?p=5&#038;cpage=1#comment-8</link>
		<dc:creator>Mike Drapeau</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=5#comment-8</guid>
		<description>Pat,

I have lots of thoughts on the matter. Our clients are largely those outside the financial sector so we may have divergent experiences. Right now, the demand for our benchmarking services is strong. Most of those who beat a path to our door have large direct sales forces that they feel are optimized, but are not sure whether the issue lies in the expense side or the productivity side or both.

We give them the option to benchmark themselves using empirical not survey data.

Fighting against the &quot;sales is an art form&quot; argument has been our mantra for some time.

It&#039;s only $20, but I ask that you buy the book, read it, and then give me your honest and critical opinion. There may be synergies that lead from the page from your business and ours.

Please let me know what you think.

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Pat,</p>
<p>I have lots of thoughts on the matter. Our clients are largely those outside the financial sector so we may have divergent experiences. Right now, the demand for our benchmarking services is strong. Most of those who beat a path to our door have large direct sales forces that they feel are optimized, but are not sure whether the issue lies in the expense side or the productivity side or both.</p>
<p>We give them the option to benchmark themselves using empirical not survey data.</p>
<p>Fighting against the &#8220;sales is an art form&#8221; argument has been our mantra for some time.</p>
<p>It&#8217;s only $20, but I ask that you buy the book, read it, and then give me your honest and critical opinion. There may be synergies that lead from the page from your business and ours.</p>
<p>Please let me know what you think.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales as an Art? by admin</title>
		<link>http://patsherlock.com/blog/?p=5&#038;cpage=1#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=5#comment-7</guid>
		<description>Hi Mike---I am not sure I have--I have read quite a few books and articles on this topic--and I have written about it myself in various articles I have done--however, I would be glad to read yours--my business consults and has assessments in the financial sector and I see this issue all the time--Even when managers have the numbers for example---when we do validation studies showing what correlates with sales success--I see many times---there is a built in resistence to accepting them-frankly I don&#039;t get it--sales groups are way behind on this issue--i am interested in hearing your thoughts--Pat</description>
		<content:encoded><![CDATA[<p>Hi Mike&#8212;I am not sure I have&#8211;I have read quite a few books and articles on this topic&#8211;and I have written about it myself in various articles I have done&#8211;however, I would be glad to read yours&#8211;my business consults and has assessments in the financial sector and I see this issue all the time&#8211;Even when managers have the numbers for example&#8212;when we do validation studies showing what correlates with sales success&#8211;I see many times&#8212;there is a built in resistence to accepting them-frankly I don&#8217;t get it&#8211;sales groups are way behind on this issue&#8211;i am interested in hearing your thoughts&#8211;Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sales as an Art? by Mike Drapeau</title>
		<link>http://patsherlock.com/blog/?p=5&#038;cpage=1#comment-6</link>
		<dc:creator>Mike Drapeau</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=5#comment-6</guid>
		<description>Pat,

Wondering if you had recently read our book, Making the Number (published by Portfolio Books), which makes all these points using the same lingo and even references (like Billy Beane). Our entire reason for being as a company is to advance the discipline of sales benchmarking and best practices adoption.

If you had not run across our book, I would like to recommend you pick up a copy (can be ordered at www.makingthenumber.com.

If you had seen it, we welcome your thoughts on the book and, ask that in your blog, you provide attribution.

Regards,
Mike Drapeau
(770) 363-2045
Sales Benchmark Index</description>
		<content:encoded><![CDATA[<p>Pat,</p>
<p>Wondering if you had recently read our book, Making the Number (published by Portfolio Books), which makes all these points using the same lingo and even references (like Billy Beane). Our entire reason for being as a company is to advance the discipline of sales benchmarking and best practices adoption.</p>
<p>If you had not run across our book, I would like to recommend you pick up a copy (can be ordered at <a href="http://www.makingthenumber.com" rel="nofollow">http://www.makingthenumber.com</a>.</p>
<p>If you had seen it, we welcome your thoughts on the book and, ask that in your blog, you provide attribution.</p>
<p>Regards,<br />
Mike Drapeau<br />
(770) 363-2045<br />
Sales Benchmark Index</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello from Pat Sherlock by admin</title>
		<link>http://patsherlock.com/blog/?p=3&#038;cpage=1#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=3#comment-5</guid>
		<description>Hi Mark---yes I see it constantly in our consulting--in fact--one of the first things we do is to determine who the underperformers are and put them on plan to improve or be exited. Typically, the poor performance was known but the managers did not do anything about it. This is occurring even now when it really shouldn&#039;t when there are so many good people out there that could be recruited for the position. I find this unbelieveable---similar to the Eagles ever winning the Superbowl! Well, there is always next year. Pat</description>
		<content:encoded><![CDATA[<p>Hi Mark&#8212;yes I see it constantly in our consulting&#8211;in fact&#8211;one of the first things we do is to determine who the underperformers are and put them on plan to improve or be exited. Typically, the poor performance was known but the managers did not do anything about it. This is occurring even now when it really shouldn&#8217;t when there are so many good people out there that could be recruited for the position. I find this unbelieveable&#8212;similar to the Eagles ever winning the Superbowl! Well, there is always next year. Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello from Pat Sherlock by Mark Owens</title>
		<link>http://patsherlock.com/blog/?p=3&#038;cpage=1#comment-4</link>
		<dc:creator>Mark Owens</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=3#comment-4</guid>
		<description>I agree. Average to weak performers are kept on and carried waiting for the next refinance wave until a couple of good months &quot;prove&quot; they can produce. A good month in the current environment only proves they can answer the phone and take an order.</description>
		<content:encoded><![CDATA[<p>I agree. Average to weak performers are kept on and carried waiting for the next refinance wave until a couple of good months &#8220;prove&#8221; they can produce. A good month in the current environment only proves they can answer the phone and take an order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello from Pat Sherlock by admin</title>
		<link>http://patsherlock.com/blog/?p=3&#038;cpage=1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=3#comment-3</guid>
		<description>Hi Bill--thanks for your comment--let me know of any topics that are important to you so we can address them. We always want to hear from the sales trenches! Have a great week. Pat Sherlock</description>
		<content:encoded><![CDATA[<p>Hi Bill&#8211;thanks for your comment&#8211;let me know of any topics that are important to you so we can address them. We always want to hear from the sales trenches! Have a great week. Pat Sherlock</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello from Pat Sherlock by Bill Powell</title>
		<link>http://patsherlock.com/blog/?p=3&#038;cpage=1#comment-2</link>
		<dc:creator>Bill Powell</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://patsherlock.com/blog/?p=3#comment-2</guid>
		<description>Good advidise as always.</description>
		<content:encoded><![CDATA[<p>Good advidise as always.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
